1 / 5
| Model | SW-TN610C-W300 | |||||||
|---|---|---|---|---|---|---|---|---|
| Watt | 100W | 200W | 300W | 400W | 500W | 600W | 800W | 1000W |
| Lumens (lm) | 15000lm | 30000lm | 45000lm | 60000lm | 75000lm | 90000lm | 120000lm | 150000lm |
| Efficiency | 150-160lm/w, 165-180lm/w option | |||||||
| LED Chip | 2835 SMD, 3030 SMD | |||||||
| LED Driver | SOSEN, Mean Well (Other brands of LED Driver are available for option) | |||||||
| Dimmable | 1-10V dimming, DMX, DALI are available for option | |||||||
| Input Voltage | 50/60Hz; AC90-305V; 347V/480V for option | |||||||
| Heatsinks | Die casting aluminum ADC12, PC lens+glass | |||||||
| Beam Angle | 20°, 30°, 45°, 60°, 90°, 120°, 60x120°, 90x120°, and 80*150° (asymmetrical lens T2, T3, T4) | |||||||
| THD | <10% (at 230v, 50Hz) | |||||||
| Surge Protection | L/N-PE: 10KV, L-N: 6KV; 20KV version is for option. | |||||||
| Color Temp | Warm White: 2700-3200K | Natural White: 4000-4500K / 5000-5500K | Cool White: 5700-6500K | |||||||
| IP Grade | IP67, IK09 | |||||||
| CRI | >70Ra | |||||||
| PF | > 0.95 | |||||||
| Life Hours | 70,000 hrs | |||||||
| Warranty | 7-year | |||||||
| Temperature | -35℃ - 45℃ | |||||||
| Humidity | 10% - 90% RH | |||||||
| Body Color | Grey | |||||||
| Certificates | TUV ENEC CB SAA CE ROHS EMC LVD LM79 LM80, etc | |||||||









Offers a variety of style module floodlights to choose from









Experienced supplier in LED lighting industry for 17 years.
OEM/ODM service are available, welcome custom sample order.
Thanks for your attention on our LED Stadium Flood Light.
7-year Warranty, We provide high quality goods
Click for More Information!!!