Our lamps are promised to be produced by ourselves. The quality is easily controlled and the price is much cheaper, with no middle agent fees.
The lamp body prevents water and dust from entering, making it highly applicable for both outdoor and indoor lighting environments.
The light adopts 266 pcs of super bright SMD2835 1W LED chips, delivering 100lm/W with low light ray dissipation.
Built with an IC driver on the board. This technology ensures very stable operation, high light efficiency, and cost efficiency.
Constructed completely with a diecast aluminum housing. Compared to ABS housings, it provides superior heat dissipation, a longer lifespan, excellent anti-corrosion, anti-oxidization, and crush resistance.
Features a 4mm high-hardness tempered glass cover, offering enhanced protection against impact and shocks.
Equipped with sturdy brackets for simpler installation, backed by maintenance-free quality assurance.
Available in both black and white finished body colors to match your design requirements.
| Product Name | Outdoors Led Flood Lights |
| Usage | Walkway, building, construction site, mineral estate, sport fields |
| Product Model | SU-CB200T |
| Rated Power | 200 Watts |
| LEDs Numbers | 266 pcs |
| Optional Wattages | 10W, 20W, 30W, 50W, 100W, 150W, 200W, 300W |
| Work Voltage | AC100-130V / 220-240V, 50/60Hz |
| LED Chip | LED SMD2835 chips |
| Driver | IC driver on board |
| Lumen Flux | 18000 lumens |
| Color Temperature | 2700K-2800K, 3000K-3200K, 4000K-4500K, 5000K-5500K, 6000K-6500K |
| Material | Die-cast aluminum + tempered glass cover |
| Dimension | 380*280*35mm |
| Surge Protection | 4KV |
| Anti-shock Level | IK07 |
| Waterproof Protection | IP66 |
| Wire Length | Rubber cable H05RN-F 3*0.75mm² 50cm = 19.68inch |
| Beam Angle | 120° |
| Lifespan | 50000 hours |
| CRI | >70 |
| PF | >0.9 |
| SDCM | <5 |
| THD | <20% |
| Efficiency | >85% |
| Work Temperature | -25 ~ 55°C |
| Storage Temperature | -30 ~ 60°C |
| Finished Body Color | Black |
| Grade of Safety | Class I |
| Standard | CE LVD EMC RoHS |
| Warranty | 2 Years |
| Product Model | Rated Power | LED Numbers | Luminous Flux | Product Size | Package |
|---|---|---|---|---|---|
| SU-CB30T | 30W | 36 PCS | 2700-3000LM | L159*W121*H26mm | 50 pcs/ctn |
| SU-CB50T | 50W | 72 PCS | 4500-5000LM | L205*W160*H28mm | 20 pcs/ctn |
| SU-CB100T | 100W | 144 PCS | 9000-10000LM | L270*W210*H30mm | 10 pcs/ctn |
| SU-CB150T | 150W | 216 PCS | 13500-15000LM | L330*W230*H33mm | 10 pcs/ctn |
| SU-CB200T | 200W | 266 PCS | 18000-20000LM | L380*W280*H35mm | 4 pcs/ctn |
| SU-CB300T | 300W | 432 PCS | 27000-30000LM | L445*W335*H45mm | 3 pcs/ctn |
Re: Yes, sample orders are welcome. Mixed sample orders are also accepted.
Re: Yes, we are a factory with over 13 years of production experience. We mainly manufacture outdoor LED flood lights, street lights, high bay lights, stadium lights, and more.
Re: Yes, we welcome both OEM and ODM orders. We have extensive experience collaborating with OEM and ODM clients.
Re: All raw materials are systematically tested before entering inventory. During the production phase, we run functions, circuit connection, and waterproof capability tests. Lastly, all finished products undergo inspection and rigorous aging testing.
Re: Yes, logo printing is supported. We offer professional laser marking services for custom branding.
Re: For orders under 10 pcs, it takes 3-5 days. For quantities between 100-500 pcs, it takes 8-15 days, and orders exceeding 1000 pcs take about 15-20 days.