1 / 5
| Item No. | Light source | Lens beam angle(°) | Consumption(watt) | Input Voltage(V) | Ik rate |
|---|---|---|---|---|---|
| 1SR0101 / 1SS0101 | 1*1W | 60° | 1 | DC12V/DC24V | 10 |
| 1SR0101H / 1SS0101H | 1*1W | 60° | 1.3 | AC100-240V | 10 |
| 1SR0102 / 1SS0102 | 1*3W | 60° | 3 | DC12V/DC24V | 10 |
| 1SR0102H / 1SS0102H | 1*3W | 60° | 3.3 | AC100-240V | 10 |
| Housing | Made of ADC12# Die-casting outdoor powder coated aluminum |
|---|---|
| Glass | Tempered glass. T=2mm |
| Lens | Optical lens, efficiency ≥85% |
| Cable gland | M12 nickel coated copper |
| Gasket | Tooling shaped seal |
| LED | Epistar or CREE power LED, Ra>80 |
| PCB | Excellent heat conductivity aluminum, coefficient of heat conductivity ≥2.0w/mk |
| Driver | Constant current output, single color LED=1-circuit output |
| Operating temperature | (-20℃~40℃) |
| Power cable | H05RN-F 2*0.75mm² L=0.3m (low voltage) / H05RN-F 3*0.75mm² L=0.3m (high voltage) |
1. Rich Experience: Our team has 16 years of expertise in manufacturing, with a strong focus on outdoor lighting solutions.
2. Professional Team: Over 50 dedicated employees ensuring professional quality control and efficient production.
3. Customization Services: We offer comprehensive OEM and ODM services to meet various engineering and design requests.
4. Strict Quality Control: Each item undergoes at least 48 hours of aging tests and 24 hours of waterproof tests before packing.
5. Global Reach: We serve engineering project clients and wholesalers worldwide with high-performance lighting products.