1 / 5
| Technical Data Specifications | |
|---|---|
|
Model: DLLRP6060-40S Fixture Dimension: 595*595*55mm Output Power: 40W Luminous Flux: 4200lm Light Efficiency: 105lm/W LED Type: SMD 2835 |
CRI: >80 CCT: 3000k-6000k Rated Input: 220-240V Beam Angle: 160° Certification: CE/ROHS/SAA Warranty: 50000 hours |
| Model | Power (W) | LED Type | Flux (lm) | Efficiency | CRI | CCT |
|---|---|---|---|---|---|---|
| DLRP6060-40ES | 40 | 2835 | 4200 | 105 | >80 | 3000K-6000K |
| DLRP6060-36S | 36 | 2835 | 3420 | 95 | >80 | 3000K-6000K |
| DLRP6060-40S | 40 | 2835 | 4200 | 105 | >80 | 3000K-6000K |
| DLRP1230-36S | 36 | 2835 | 3420 | 95 | >80 | 3000K-6000K |
| DLRP1230-40S | 40 | 2835 | 4200 | 105 | >80 | 3000K-6000K |
| DLRP1260-50S | 50 | 2835 | 5250 | 105 | >80 | 3000K-6000K |
We concentrate on product quality and customer service as a principle, focusing on innovation and good faith. Our professional technical team works to ensure development and competitiveness. Our commitment is providing customers with high-quality products and satisfactory service. Customers’ satisfaction is our unremitting pursuit.