1 / 5
| Feature | Our LED Strip | Ordinary LED Strip |
|---|---|---|
| Installation | Plug-and-play | Requires wiring, complex installation |
| Waterproof Rating | IP65 Waterproof | IP20 or IP44 limited performance |
| Voltage Support | 110V/220V Optional | Single voltage, requires adapters |
| Light Effect | Uniform lighting, no hotspots | Uneven lighting or hotspots |
| Customization | Customizable colors & lengths | Fixed options |


| LED QTY | 288 pcs/m |
| Voltage | 110V/220V |
| Power | 9W/m - 10W/m |
| CCT (Color) | 3000K/4000K/6000K/Red/Green/Blue/Pink/Purple/Golden |
| Waterproof | IP65 |
| Cut size | 50cm |
| Material | PVC Diffusion material |
| Style | Milky / Brushed / Transparent |






COB LED Strip Production Department Introduction
Our production facility spans 5,000 square meters and is equipped with over 200 advanced machines. With over 10 years of experience, we maintain a quality rate greater than 99.7%.









