1 / 5
| Aluminum PCB capability | |||||
| Item | Technical Parameters | Specification | |||
| Layers | 1-4 layers | ___ | |||
| Board Thickness | 0.4mm-7.0mm | ___ | |||
| Min.Line Width/Space | 4mil/4mil | ___ | |||
| Min.Hole Size | Power Drill Hole | 0.1mm | ___ | ||
| Laser Hole | 0.075mm | ___ | |||
| Max Aspect Ratio | 16:01 | ___ | |||
| Min Punching Square Slot Size | 0.8*0.8mm | ___ | |||
| Max.Board Size | 1100*610mm | ___ | |||
| Min.Board Size | 5*5mm | ___ | |||
| Copper Thickness | 18-240um | ___ | |||
| PTH.Inner Copper Thickness | 18-40um | ___ | |||
| Tolerance | Line Width | ± 0.05mm | ___ | ||
| Hole Size | ± 0.05mm | ___ | |||
| Hole Position | ± 0.05mm | ___ | |||
| Outline | CNC: ±0.1mm; Mould: ± 0.75mm | ___ | |||
| Board Thickness | ±0.05mm | ___ | |||
| V-CUT Angle Deviation | ±0.5° | ___ | |||
| Board Material | Al Base,Cu Base,Fe Base,Ceramic Base | ___ | |||
| Surface Finish | HAL(with Pb free),Plated Ni/Au,Imm Ni/Au,Imm Tin,OSP | ___ | |||
| Solder Mask | Material | Liquid photo imageable | ___ | ||
| Mask Window | 4mil | ___ | |||
| Mask Bridge | 4mil | ___ | |||
| Color | White,Black, Blue,Green,Grey ect. | ___ | |||
| Legend | Type | Epoxy thermal cure | ___ | ||
| Min.Line Width | 6mil | ___ | |||
| Color | White,Black,Yellow ect. | ___ | |||
| Impedance Control | ± 10% | ___ | |||
We support your research and development efforts and meet your fast life cycles. We have set up a separate department where exclusive production planners follow your order production to meet the requirements of Rapid Prototyping and Quick Turn PCB.
| Layer | Prototype quick turn | low volume quick-turn |
|---|---|---|
| 0 | 4 working days | 2 working days |
| 1 | 4 working days | 2 working days |
| 2 | 4 working days | 2 working days |
| 4 | 5 working days | 3 working days |
| 6 | 5 working days | 4 working days |
| 8 | 7 working days | 5 working days |
| 10 | 7 working days | 5 working days |
| 12 | 8 working days | 6 working days |
| 14 | 8 working days | 6 working days |
| 16 | 8 working days | 6 working days |
| 18 | 8 working days | 6 working days |
| 20 | 8 working days | 6 working days |
| 22 | 8 working days | 6 working days |